Watch list
All tracked locations
The full 56-country watch list. Sort any column, filter by region, search by name or ISO. Each row links to the country page and shows its most recent successful signals-agent run.
56
Locations
56/56
With agent run
2026-06-29
Indicator refresh
2026-06-01
Oldest signals run
56 / 56
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Somalia, Fed. Rep.SOM | Sub-Saharan Africa | 94 | 87 | 90 | 0 | 32.42025 | — | 28%2024 | 50%2023 | 7%2024 | 19.0M | 26d ago |
| 02 | Yemen, Rep.YEM | Middle East, North Africa, Afghanistan & Pakistan | 93 | 81 | 87 | 8 | 32.02025 | — | 17%2019 | 84%2023 | 4%2019 | 40.6M | 26d ago |
| 03 | SanaaYEM-SAHmetro | Middle East, North Africa, Afghanistan & Pakistan | 93 | 81 | 87 | 8 | 32.02025 | — | 17%2019 | 84%2023 | 4%2019 | 40.6M | 26d ago |
| 04 | Congo, Rep.COG | Sub-Saharan Africa | 100 | 71 | 85 | 8 | 41.62025 | — | 47%2024 | 51%2023 | 12%2024 | 6.3M | 28d ago |
| 05 | HaitiHTI | Latin America & Caribbean | 86 | 75 | 80 | 17 | 30.02025 | 41.22023 | 48%2024 | 51%2023 | 12%2024 | 11.8M | 25d ago |
| 06 | DjiboutiDJI | Middle East, North Africa, Afghanistan & Pakistan | 100 | 58 | 76 | 17 | 76.12025 | — | 65%2024 | 65%2023 | 16%2024 | 1.2M | 17h ago |
| 07 | Syrian Arab RepublicSYR | Middle East, North Africa, Afghanistan & Pakistan | 73 | 66 | 69 | 8 | 29.52025 | — | 34%2018 | 88%2023 | 8%2018 | 24.7M | 24d ago |
| 08 | AngolaAGO | Sub-Saharan Africa | 58 | 80 | 68 | 25 | 27.82025 | 4.12016 | 41%2024 | 51%2023 | 10%2024 | 37.9M | 22d ago |
| 09 | NamibiaNAM | Sub-Saharan Africa | 78 | 52 | 64 | 75 | 36.92025 | 11.22021 | 65%2024 | 57%2023 | 16%2024 | 3.0M | 24d ago |
| 10 | KabulAFG-KBLmetro | Middle East, North Africa, Afghanistan & Pakistan | 43 | 83 | 60 | 0 | 15.82025 | 4.02021 | 16%2024 | 85%2023 | 4%2024 | 42.6M | 5d ago |
| 11 | EswatiniSWZ | Sub-Saharan Africa | 79 | 35 | 53 | 8 | 50.92025 | 12.52021 | 63%2024 | 86%2023 | 16%2024 | 1.2M | 25d ago |
| 12 | St. Vincent and the GrenadinesVCT | Latin America & Caribbean | 100 | 27 | 52 | 100 | 42.32025 | 51.32023 | 76%2024 | 100%2023 | 19%2024 | 101K | 5h ago |
| 13 | GabonGAB | Sub-Saharan Africa | 89 | 30 | 52 | 17 | 31.62025 | — | 69%2024 | 94%2023 | 17%2024 | 2.5M | 25d ago |
| 14 | IraqIRQ | Middle East, North Africa, Afghanistan & Pakistan | 79 | 33 | 51 | 25 | 28.12025 | — | 81%2024 | 100%2023 | 20%2024 | 46.0M | 25d ago |
| 15 | BotswanaBWA | Sub-Saharan Africa | 78 | 33 | 51 | 83 | 41.32025 | 11.42021 | 57%2024 | 76%2023 | 14%2024 | 2.5M | 24d ago |
| 16 | KhartoumSDN-KRTmetro | Sub-Saharan Africa | 30 | 84 | 50 | 0 | 11.82022 | — | 19%2017 | 66%2023 | 5%2017 | 50.4M | 3d ago |
| 17 | St. LuciaLCA | Latin America & Caribbean | 68 | 36 | 49 | 100 | 21.32025 | 39.02023 | 68%2024 | 100%2023 | 17%2024 | 180K | 23d ago |
| 18 | KinshasaCOD-FIHmetro | Sub-Saharan Africa | 24 | 98 | 49 | 8 | 9.82025 | — | 20%2024 | 22%2023 | 5%2024 | 109.3M | 3d ago |
| 19 | Virgin Islands (U.S.)VIR | Latin America & Caribbean | 59 | 38 | 48 | — | 20.62025 | — | 64%2017 | 100%2023 | 16%2017 | 104K | 22d ago |
| 20 | French PolynesiaPYF | East Asia & Pacific | 79 | 28 | 47 | — | 33.22025 | — | 73%2017 | 100%2023 | 18%2017 | 282K | 24d ago |
| 21 | LibyaLBY | Middle East, North Africa, Afghanistan & Pakistan | 100 | 20 | 45 | 8 | 41.92025 | — | 82%2024 | 73%2023 | 21%2024 | 7.4M | 2h ago |
| 22 | New CaledoniaNCL | East Asia & Pacific | 72 | 27 | 45 | — | 30.32025 | — | 82%2017 | 100%2023 | 21%2017 | 293K | 23d ago |
| 23 | South AfricaZAF | Sub-Saharan Africa | 100 | 18 | 42 | 83 | 56.52025 | 43.72022 | 78%2024 | 88%2023 | 20%2024 | 64.0M | 11h ago |
| 24 | JordanJOR | Middle East, North Africa, Afghanistan & Pakistan | 66 | 24 | 40 | 33 | 37.92025 | 1.02023 | 96%2024 | 100%2023 | 24%2024 | 11.6M | 23d ago |
| 25 | Cabo VerdeCPV | Sub-Saharan Africa | 55 | 29 | 40 | 100 | 24.82025 | 7.02020 | 75%2024 | 99%2023 | 19%2024 | 525K | 21d ago |
| 26 | TunisiaTUN | Middle East, North Africa, Afghanistan & Pakistan | 65 | 24 | 40 | 33 | 39.02025 | 4.72020 | 77%2024 | 100%2023 | 19%2024 | 12.3M | 23d ago |
| 27 | GuyanaGUY | Latin America & Caribbean | 59 | 24 | 37 | 75 | 20.42025 | 19.12023 | 83%2024 | 99%2023 | 21%2024 | 831K | 22d ago |
| 28 | LagosNGA-LOSmetro | Sub-Saharan Africa | 20 | 69 | 37 | 42 | 4.42025 | 15.72023 | 41%2024 | 61%2023 | 10%2024 | 232.7M | 3d ago |
| 29 | KanoNGA-KANmetro | Sub-Saharan Africa | 20 | 69 | 37 | 42 | 4.42025 | 15.72023 | 41%2024 | 61%2023 | 10%2024 | 232.7M | 2d ago |
| 30 | LebanonLBN | Middle East, North Africa, Afghanistan & Pakistan | 42 | 29 | 35 | 42 | 23.32023 | 2.22020 | 81%2024 | 100%2023 | 20%2024 | 5.8M | 5d ago |
| 31 | ArmeniaARM | Europe & Central Asia | 48 | 25 | 35 | 50 | 23.42025 | 2.22023 | 81%2024 | 100%2023 | 20%2024 | 3.0M | 6d ago |
| 32 | AlbaniaALB | Europe & Central Asia | 45 | 25 | 34 | 67 | 25.42025 | 1.42023 | 86%2024 | 100%2023 | 22%2024 | 2.4M | 6d ago |
| 33 | KarachiPAK-KHImetro | Middle East, North Africa, Afghanistan & Pakistan | 19 | 55 | 32 | 33 | 9.42025 | 4.32023 | 57%2024 | 96%2023 | 14%2024 | 251.3M | 2d ago |
| 34 | LahorePAK-LHEmetro | Middle East, North Africa, Afghanistan & Pakistan | 19 | 55 | 32 | 33 | 9.42025 | 4.32023 | 57%2024 | 96%2023 | 14%2024 | 251.3M | 2d ago |
| 35 | AlgeriaDZA | Middle East, North Africa, Afghanistan & Pakistan | 44 | 23 | 32 | 25 | 26.52025 | 1.22023 | 77%2024 | 100%2023 | 19%2024 | 46.8M | 6d ago |
| 36 | Lucknow (Uttar Pradesh)IND-LKOmetro | South Asia | 22 | 45 | 31 | 67 | 15.52025 | 2.82022 | 70%2025 | 100%2023 | 18%2025 | 1.45B | 3d ago |
| 37 | Delhi NCRIND-DELmetro | South Asia | 22 | 45 | 31 | 67 | 15.52025 | 2.82022 | 70%2025 | 100%2023 | 18%2025 | 1.45B | 3d ago |
| 38 | North MacedoniaMKD | Europe & Central Asia | 55 | 17 | 30 | 67 | 28.92025 | 1.52023 | 93%2025 | 100%2023 | 23%2025 | 1.8M | 21d ago |
| 39 | DhakaBGD-DACmetro | South Asia | 18 | 50 | 30 | 42 | 13.32025 | 2.32018 | 53%2024 | 100%2023 | 13%2024 | 173.6M | 41h ago |
| 40 | Bosnia and HerzegovinaBIH | Europe & Central Asia | 43 | 20 | 30 | 50 | 26.52025 | 1.22023 | 86%2024 | 100%2023 | 22%2024 | 3.2M | 6d ago |
| 41 | YangonMMR-RGNmetro | East Asia & Pacific | 13 | 53 | 26 | 0 | 10.62025 | 2.62023 | 45%2020 | 77%2023 | 11%2020 | 54.5M | 29h ago |
| 42 | GeorgiaGEO | Europe & Central Asia | 56 | 12 | 26 | 50 | 29.22025 | 2.02019 | 84%2024 | 100%2023 | 21%2024 | 3.7M | 22d ago |
| 43 | JakartaIDN-JKTmetro | East Asia & Pacific | 15 | 36 | 23 | 58 | 13.12025 | 0.32022 | 73%2024 | 99%2023 | 18%2024 | 283.5M | 35h ago |
| 44 | UruguayURY | Latin America & Caribbean | 43 | 12 | 23 | 100 | 22.92025 | 11.22023 | 92%2024 | 100%2023 | 23%2024 | 3.4M | 6d ago |
| 45 | SerbiaSRB | Europe & Central Asia | 31 | 15 | 22 | 58 | 20.42025 | 1.32023 | 88%2024 | 100%2023 | 22%2024 | 6.6M | 4d ago |
| 46 | CairoEGY-CAImetro | Middle East, North Africa, Afghanistan & Pakistan | 18 | 25 | 22 | 17 | 12.92025 | 1.32017 | 75%2024 | 100%2023 | 19%2024 | 116.5M | 47h ago |
| 47 | SwedenSWE | Europe & Central Asia | 40 | 11 | 21 | 100 | 25.22025 | 1.12023 | 96%2025 | 100%2023 | 24%2025 | 10.6M | 5d ago |
| 48 | FinlandFIN | Europe & Central Asia | 40 | 11 | 21 | 100 | 22.22025 | 1.02023 | 94%2024 | 100%2023 | 23%2024 | 5.6M | 5d ago |
| 49 | RomaniaROU | Europe & Central Asia | 34 | 13 | 21 | 83 | 24.42025 | 1.12023 | 91%2024 | 100%2023 | 23%2024 | 19.1M | 4d ago |
| 50 | SpainESP | Europe & Central Asia | 39 | 9 | 19 | 100 | 23.92025 | 0.72023 | 96%2024 | 100%2023 | 24%2024 | 48.8M | 5d ago |
| 51 | MontenegroMNE | Europe & Central Asia | 50 | 6 | 18 | 67 | 24.72025 | 0.82023 | 89%2024 | 100%2023 | 22%2024 | 624K | 21d ago |
| 52 | MoroccoMAR | Middle East, North Africa, Afghanistan & Pakistan | 37 | 8 | 18 | 33 | 21.72025 | 1.72023 | 91%2024 | 100%2023 | 23%2024 | 38.1M | 4d ago |
| 53 | EstoniaEST | Europe & Central Asia | 35 | 8 | 17 | 100 | 20.02025 | 1.52023 | 92%2024 | 100%2023 | 23%2024 | 1.4M | 4d ago |
| 54 | ManilaPHL-MNLmetro | East Asia & Pacific | 9 | 31 | 17 | 58 | 6.12025 | 4.32023 | 67%2024 | 98%2023 | 17%2024 | 115.8M | 26h ago |
| 55 | Davao (Mindanao)PHL-DVOmetro | East Asia & Pacific | 9 | 31 | 17 | 58 | 6.12025 | 4.32023 | 67%2024 | 98%2023 | 17%2024 | 115.8M | 23h ago |
| 56 | LuxembourgLUX | Europe & Central Asia | 33 | 8 | 16 | 100 | 23.02025 | 1.52022 | 99%2025 | 100%2023 | 25%2025 | 677K | 4d ago |
Indicator years reflect source-data lag (World Bank, ITU, DataReportal). “Latest signals run” is the most recent live agent run for that country. See /sources for full history.